Cambodian Jasmine Rice (Phkar Malis)
Being recognized as one of the finest fragrant rice, this variety shares aromatic scent, and perfection in taste and tenderness as Thai's Hom Malis Rice.
| Specification of Jasmine Rice 5% Broken: | |
| Broken | 5% Max |
| Red & Red Streaked Kernels | 0.25% Max |
| Yellow Kernels | 0.5% Max |
| Chalky Kernels | 2.0% Max |
| Damaged Kernels | 0.25% Max |
| Glutinous Kernels | 0.25% Max |
| Paddy | 1 grain/kg |
| Undeveloped, Immature Kernels, Other Seeds and Foregin Matter Either Singly or Combined | 0.1% Max |
| Moisture | 14% Max |
| Odor | Naturally Perfumed |
| Average Length of Kernel | 6.3mm Min |
| Crop | 2011 |
| Milling Degree (as of the above sample) | Well Milled Double Polished Sortexed |
