Jasmine Rice Broken A1
These are the brokens from Jasmine Rice 5% Broken.
| Specification of Jasmine Rice Broken A1: | |
| Broken | 5% Max |
| Red & Red Streaked Kernels | 0.25% Max |
| Yellow Kernels | 0.5% Max |
| Chalky Kernels | 2.0% Max |
| Damaged Kernels | 0.25% Max |
| Glutinous Kernels | 0.25% Max |
| Paddy | 1 grain/kg |
| Undeveloped, Immature Kernels, Other Seeds and Foregin Matter Either Singly or Combined | 0.1% Max |
| Moisture | 14% Max |
| Average Length of Kernel | 3.2mm Min |
| Crop | 2011 |
| Milling Degree (as of the above sample) | Well Milled Double Polished Sortexed |
Premium White Rice (Ginger Rice) Broken A1
These are the brokens from Ginger Rice 5% Broken.
| Specification of Ginger Rice Broken A1: | |
| Broken | 5% Max |
| Red & Red Streaked Kernels | 0.25% Max |
| Yellow Kernels | 0.5% Max |
| Chalky Kernels | 2.0% Max |
| Damaged Kernels | 0.25% Max |
| Glutinous Kernels | 0.25% Max |
| Paddy | 1 grain/kg |
| Undeveloped, Immature Kernels, Other Seeds and Foregin Matter Either Singly or Combined | 0.1% Max |
| Moisture | 14% Max |
| Average Length of Kernel | 3.2mm Min |
| Crop | 2011 |
| Milling Degree (as of the above sample) | Well Milled Double Polished Sortexed |
